Raipura Tehsil

raipura-panna-in-mp-india
raipura-panna-in-mp-india
raipura-panna-in-mp-india
raipura-panna-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-in-mp-india
raipura-panna-in-mp-india
raipura-panna-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india
raipura-panna-City-in-mp-india

Raipura is a town and a sub district or tehsil in Panna district . Raipura is situated at the border of katni and damoh. It is a junction of 3 distt. It is the only place in panna distt. Where the railway railway is very near about 5 km. and the place is known as salaiya. The distance between raipura and panna is about 113 km.

Villages List

S.No Village Name Village Code Population Panchayat Name
1 Adhrand 459539 1518 Adhrand More
2 Aloni 459516 250 Phatepur More
3 Amdar Govindpura 459484 300 Manki More
4 Anwari 459476 0 Maharajganj More
5 Arjunpura 459502 44 Satwa More
6 Bad Khera 459548 15 Bharwara More
7 Baghwar Kalan 459520 2275 Baghwarkala More
8 Baghwar Khurd 459526 673 Baghwarkala More
9 Badagaon Sarsela 459528 1836 Badagaon More
10 Bagrod 459552 2139 Budhroud More
11 Bamhori 459498 1385 Bamhouuri More
12 Banjaria 459497 52 Tala More
13 Bari 459490 1199 Bari More
14 Bhadpura 459477 702 Bhadpura More
15 Bhajiya 459481 491 Satwa More
16 Bhartala 459518 0 Phatepur More
17 Bharwara 459546 1931 Bharwara More
18 Biharwara 459494 208 Kakra More
19 Bija Kheda 459346 703 BijaKheda More
20 Bijwar 459478 276 Simrikala More
21 Bilpura 459508 1060 Bilpura More
22 Birampura 459554 710 Birampur More
23 Bhilauni 459512 95 Phatepur More
24 Chalni 459571 546 Nandchand More
25 Chamarhiya Kheda 459556 0 Hardua Sarasbahu More
26 Chandna 459496 200 Kakra More
27 Chandrawal 459463 1636 Chandrawal More
28 Changeri 459487 409 Bari More
29 Chheola Kalan 459488 376 Bari More
30 Chunguna 459570 569 Balpura More
31 Deori 459472 0 Deori More
32 Dhawadikheda 459519 0 Phatepur More
33 Dobha Baghnarwa 459562 594 Hardua Sarasbahu More
34 Dohli 459534 714 Dohli More
35 Fatepur 459510 180 Phatepur More
36 Ganj 459530 652 Pipariykala More
37 Ghutehi 459515 271 Phatepur More
38 Gurkhai Govindpura 459464 318 Rayasanta More
39 Hardua Sarasbahu 459561 518 Hardua Sarasbahu More
40 Harduwa Gijar 459565 262 Hardua Sarasbahu More
41 Harduwa Patel 459469 1690 Harduwa Patel More
42 Harduwa Rajjoo 459540 1121 Harduwa Roju More
43 Imaliya 459538 412 Rupjhir More
44 Itaura 459550 870 Pipariakhurda More
45 Jaitupura 459471 18 Harduwa Patel More
46 Jamundad 459535 646 Dohli More
47 Jamunia 459536 801 Jamuniya More
48 Jargawan 459549 1601 Jargawan More
49 Jhaladumri 459504 420 Birampur More
50 Jotpur 459517 2 Phatepur More
51 Kajgawan 459560 458 Jargawan More
52 Kakra 459493 496 Kakra More
53 Karanpura 459503 0 Satwa More
54 Khamaria 459470 1374 Khamariya More
55 Khusra 459533 425 Jamuniya More
56 Kishun Patan 459513 524 Mankoura More
57 Kunda Kuda 459551 706 Mulpara More
58 Kuwan Kheda 459537 253 Jamuniya More
59 Lakhanchauri 459511 316 Phatepur More
60 Madhiya 459500 535 Bhadpura More
61 Madhopura 459542 383 Dohli More
62 Madwa 459491 1195 Madwa More
63 Maharajganj 459473 1425 Maharajganj More
64 Majhgawan Dauwa 459489 262 Manki More
65 Majhgawan Memar 459475 419 Simrikala More
66 Makkepala 459506 479 Phatepur More
67 Malghan 459567 2819 Malghan More
68 Mangawan 459522 669 Piparikhurda More
69 Manki 459483 430 Manki More
70 Mankora 459521 628 Mankoura More
71 Mihdawa 459480 321 Bhadpura More
72 Moolpara 459545 822 Mulpara More
73 Muhara 459482 864 Kakra More
74 Murta 459555 585 Hardua Sarasbahu More
75 Nandan 459467 1403 Nandan More
76 Nandchand 459568 806 Nandchand More
77 Naya Kheda 459479 76 Simrikala More
78 Padariya Khurd 459501 511 Madwa More
79 Padrehi 459543 0 Hardua Raoju More
80 Pateriya 459566 144 Hardua Sarasbahu More
81 Pati Kalan 459485 354 Manki More
82 Pati Kheda 459541 680 Hardua Raoju More
83 Pati Khurd 459486 321 Makni More
84 Patna 459547 520 Patna More
85 Pauniya 459499 210 Bamhouuri More
86 Pipariya Kalan 459524 2283 Pipariyakala More
87 Pipariya Khurd 459553 764 Pipariakhurd More
88 Pondi 459559 1869 Simri More
89 Puraini 459532 943 Patna More
90 Raipura 459544 5426 Raipura More
91 Raiya Sata 459465 2737 Rayasata More
92 Ranipura (satwa) 459525 334 Satwa More
93 Ranipura 459495 334 Baghwarkala More
94 Roopjhir 459531 1465 Rupjhir More
95 Sagoni 459527 275 Baghwarkala More
96 Salaiya Samari 459563 537 Budhroud More
97 Sarai Kheda 459509 299 Bilpura More
98 Satwa 459492 725 Satwa More
99 Simari Pondi 459558 736 Shahnagar More
100 Simri Kalan 459474 496 Simri Kala More
101 Sonmau Kalan 459507 559 Bilpura More
102 Sonmau Khurd 459505 589 Birampur More
103 Surra 459564 370 Hardua Sarasbahu More
104 Takhori 459514 429 Mankoura More
105 Tipari 459466 0 Rayasanta More
106 Titurpani 459557 0 Hardua Sarasbahu More
107 Tulla 459569 623 Malghan More
108 Umaria 459523 228 Patan More
109 Uncha 459468 1438 Uncha More